Most Expensive Bowling in an Innings
All Matches, 7th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Seiler,Rhys 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7 1-49
2 Copland,Elijah 18-Nov-2023 The Entrance Alan Davidson 7th Grade 4 0-41
3 Blandford,Harry 10-Feb-2024 The Entrance Pat Morley 7th Grade 5 1-40
4 Seiler,Adrian 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 7 0-39
5 Faber,Harrison 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5 3-39
6 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 5 0-37
7 Blandford,Harry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7 1-36
8 Faber,Harrison 10-Feb-2024 The Entrance Pat Morley 7th Grade 5 0-35
9 Hawkins, Matthew 18-Nov-2023 The Entrance Alan Davidson 7th Grade 6 1-32
10 Davidson, Phillip 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7 0-31
11 Hildridge,David 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 6 0-31
12 Tate,Brayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 6 0-31
13 Tate,Brayden 18-Nov-2023 The Entrance Alan Davidson 7th Grade 6 1-31
14 Mielekamp,Tony 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4 0-30
15 Seiler,Rhys 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 6 0-30
16 Faber,Harrison 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4 0-29
17 Mason,Joshua 21-Oct-2023 The Entrance Alan Davidson 7th Grade 7 0-29
18 Wanner,Jake 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7 1-29
19 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 6 2-29
20 Hawkins, Matthew 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 5 0-28
21 Mielekamp,Tony 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 5 0-28
22 Mielekamp,Tony 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5 0-28
23 Bhatt,Soham 10-Feb-2024 The Entrance Pat Morley 7th Grade 7 0-28
24 Seiler,Rhys 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 5 1-27
25 Seiler,Adrian 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 5 2-27
26 Seiler,Rhys 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 6 2-27
27 Monin,Jeff 16-Dec-2023 Northern Power Harry Moore 7th Grade 6 1-26
28 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 7 3-26
29 Hawkins, Matthew 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 3 0-25
30 Copland,Elijah 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5 0-25
31 Monin,Jeff 10-Feb-2024 The Entrance Pat Morley 7th Grade 4 0-25
32 Wanner,Jake 14-Oct-2023 Northern Power Harry Moore 7th Grade 4 2-25
33 Hawkins, Matthew 21-Oct-2023 The Entrance Alan Davidson 7th Grade 7 2-25
34 Hildridge,David 14-Oct-2023 Northern Power Harry Moore 7th Grade 4 1-24
35 Faber,Harrison 16-Dec-2023 Northern Power Harry Moore 7th Grade 6 2-24
36 Wilde-Taylor,Jayden 20-Jan-2024 Lisarow Alan Davidson 7th Grade 4 1-23
37 Blandford,Harry 17-Feb-2024 Lisarow Alan Davidson 7th Grade 5 0-22
38 Copland,Daniel 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 6 1-22
39 Luders,Gavin 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 6 3-22
40 Farrell,Buster 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 0-21
41 Blandford,Harry 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 5 0-21
42 Monin,Jeff 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4 1-21
43 Faber,Harrison 17-Feb-2024 Lisarow Alan Davidson 7th Grade 4 1-21
44 Rutherford,Bailey 17-Feb-2024 Lisarow Alan Davidson 7th Grade 4 1-21
45 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7 2-21
46 Tate,Brayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 5 2-21
47 Andersen,Bruce 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7 1-20
48 Surwald,Ashton 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4 1-20
49 Blandford,Harry 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 5 1-20
50 Mielekamp,Tony 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5 1-20
51 Mielekamp,Tony 10-Feb-2024 The Entrance Pat Morley 7th Grade 6 1-20
52 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 5 3-20
53 Andersen,Bruce 14-Oct-2023 Northern Power Harry Moore 7th Grade 7 0-19
54 Shonak,Jivesh 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 4 0-19
55 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4.4 2-18
56 Walsh,Declan 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 0-17
57 Bhatt,Soham 17-Feb-2024 Lisarow Alan Davidson 7th Grade 4 0-17
58 Farrell,Cooper 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 7 1-17
59 Bhatt,Anuj 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 1-17
60 Faber,Harrison 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 6 2-17
61 Blandford,Harry 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 4 2-17
62 Blandford,Harry 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5 2-17
63 Rutherford,Bailey 20-Jan-2024 Lisarow Alan Davidson 7th Grade 6 2-17
64 Mason,Joshua 14-Oct-2023 Northern Power Harry Moore 7th Grade 6 4-17
65 Tate,Brayden 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 5 0-16
66 Copland,Elijah 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2 0-16
67 Davidson, Phillip 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 5 0-16
68 Hawkins, Matthew 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7 1-16
69 Walsh,Declan 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 2 1-16
70 Feltham,Kye 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3 1-16
71 Wanner,Jake 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 7 2-16
72 Bhatt,Soham 16-Dec-2023 Northern Power Harry Moore 7th Grade 7 3-16
73 Wilde-Taylor,Jayden 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5 3-16
74 Hildridge,David 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3 0-15
75 Mason,Joshua 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5.2 1-15
76 Copland,Elijah 10-Feb-2024 The Entrance Pat Morley 7th Grade 5 0-14
77 Farrell,Buster 21-Oct-2023 The Entrance Alan Davidson 7th Grade 2.5 0-13
78 Mielekamp,Tony 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 0-13
79 Copland,Daniel 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3.5 1-13
80 Wilde-Taylor,Jayden 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 5 1-13
81 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 6 3-13
82 Hildridge,David 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 6 4-13
83 Wanner,Jake 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 2 0-12
84 Faber,Harrison 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 6 1-12
85 Mielekamp,Tony 16-Dec-2023 Northern Power Harry Moore 7th Grade 3 1-12
86 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 5.3 3-12
87 Walsh,Callum 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 2-11
88 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4 4-11
89 Hawkins, Matthew 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 7 0-10
90 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 7 1-10
91 Mason,Joshua 16-Dec-2023 Northern Power Harry Moore 7th Grade 2.2 1-10
92 Hildridge,David 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 2 0-9
93 Wilde-Taylor,Jayden 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 4 0-9
94 Hawkins, Matthew 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 3 1-9
95 Copland,Daniel 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 1-9
96 Wilde-Taylor,Jayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 3 1-9
97 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 3.3 1-9
98 Copland,Elijah 17-Feb-2024 Lisarow Alan Davidson 7th Grade 3 1-9
99 Tate,Brayden 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 1-8
100 Mielekamp,Tony 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4 2-8
101 Blandford,Harry 16-Dec-2023 Northern Power Harry Moore 7th Grade 4 2-8
102 Bhatt,Soham 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 6 3-8
103 Wilde-Taylor,Jayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 1.5 0-7
104 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2 2-7
105 Wilde-Taylor,Jayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 3 0-6
106 Blandford,Harry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1.5 2-6
107 Mason,Joshua 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 5 4-6
108 Mielekamp,Tony 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 5 0-4
109 Crowe,Garry 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3 0-4
110 Blandford,Robert 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3 0-4
111 Davidson, Phillip 14-Oct-2023 Northern Power Harry Moore 7th Grade 4 1-4
112 Monin,Jeff 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2 0-3
113 Hawkins,Malcolm 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 6 3-3
114 Bhatt,Ansh 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 0-1
115 Tate,Brayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 1 0-1
Stats by Cricket Statz | Last updated 27-Feb-2024.